<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EISC: Lab Data Automation</title>
	<atom:link href="http://www.eisc.net/feed/?wpmfeedkey=1%3B9acd70ad80b0c3b158dc2b187e715604" rel="self" type="application/rss+xml" />
	<link>http://www.eisc.net</link>
	<description>Lab Data Automation</description>
	<lastBuildDate>Fri, 24 May 2013 15:43:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>QA &amp; LIMS Transfer Automation</title>
		<link>http://www.eisc.net/happenings/happening-this-week/qa-lims-transfer-automation/</link>
		<comments>http://www.eisc.net/happenings/happening-this-week/qa-lims-transfer-automation/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:04:22 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening This Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2951</guid>
		<description><![CDATA[Automation of Quality Assurance and transfer of reviewed results to the PerkinElmer Labworks LIMS  EISC Software Solution:  Metals Analytical Review &#38; Reporting System (MARRS), for more info. click here:  (MARRS profile) Instrumentation:  Multiple instruments; PerkinElmer ICP, Lachat, Mantech, Seal, Leeman Mercury Analyzer, Dionex IC LIMS:  PerkinElmer&#8217;s LabWorks LIMS Lab Location:  United States Summary of Lab Services:   Environmental [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-this-week/qa-lims-transfer-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Agilent GCMS automation for meeting NJDEP reqs.</title>
		<link>http://www.eisc.net/happenings/happening-this-week/multiple-agilent-gcms-automation-for-njdep-reqs/</link>
		<comments>http://www.eisc.net/happenings/happening-this-week/multiple-agilent-gcms-automation-for-njdep-reqs/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:44:00 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening This Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2944</guid>
		<description><![CDATA[Automating  multiple Agilent GCMSs from instrument, quality assurance (QA), to full QA deliverables.  Integration brings all instrument data (any manufacturer) to a single point for the analytical production process.  The automation will meet the requirements for New Jersey Department of Environmental Protection (NJDEP) with the entire process taking just minutes! EISC Software Solution:  Semi-Volatiles Analytical Review &#38; [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-this-week/multiple-agilent-gcms-automation-for-njdep-reqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A (truly) paperless laboratory</title>
		<link>http://www.eisc.net/happenings/happening-this-week/a-truly-paperless-laboratory/</link>
		<comments>http://www.eisc.net/happenings/happening-this-week/a-truly-paperless-laboratory/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:26:08 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening This Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2925</guid>
		<description><![CDATA[Automating Quality Assurance (QA) of Mantech General Chemistry, Cetac Mercury, Dionex IC, PerkinElmer GFAA, Seal General Chemistry, and Agilent/Varian ICP analysis.  The automated QA performs within the Primary and Secondary Review process of the laboratory.  This entire process is electronic and paperless. EISC Software Solution:  Metals Analytical Review &#38; Reporting System (MARRS), for more info. click here:  (MARRS [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-this-week/a-truly-paperless-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOD electronic data deliverables (EDD&#8217;s) automated</title>
		<link>http://www.eisc.net/happenings/happening-last-week/dod-electronic-data-deliverables-edds-automated/</link>
		<comments>http://www.eisc.net/happenings/happening-last-week/dod-electronic-data-deliverables-edds-automated/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:57:03 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Last Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2915</guid>
		<description><![CDATA[EquIS EZ &#38; ECC EDMS electronic data deliverables (EDD&#8217;s) for the DOD.  This system allows EISC added EQuIS EZ and ECC EDMS Electronic Data Deliverable (EDDs) capabilities to the existing EISC EDD System for a DOD client.  The EISC EDD System allows non-IT personnel to develop EDDs to include into the production of the laboratory. [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-last-week/dod-electronic-data-deliverables-edds-automated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 CFR Part 11 to communicate primary &amp; secondary review automatically</title>
		<link>http://www.eisc.net/happenings/happening-last-week/21-cfr-part-11-to-communicate-primary-secondary-review-automatically/</link>
		<comments>http://www.eisc.net/happenings/happening-last-week/21-cfr-part-11-to-communicate-primary-secondary-review-automatically/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:58:27 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Last Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2906</guid>
		<description><![CDATA[EISC is automating 21CFR Part 11 Compliance with the analytical review of ThermoFisher ICPMS Analytical Sequences to communicate Primary and Secondary Review from Technician to Peer Review and then Quality Assurance Department. EISC Software Solution:  MARRS Assurance for automated 21CFR Part 11 Compliance with any instrument. For more information, please click here:  (MARRS Assurance profile) [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-last-week/21-cfr-part-11-to-communicate-primary-secondary-review-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just minutes from instrument to Superfund-Like reports!</title>
		<link>http://www.eisc.net/happenings/happening-last-week/just-minutes-from-instrument-to-superfund-like-reports/</link>
		<comments>http://www.eisc.net/happenings/happening-last-week/just-minutes-from-instrument-to-superfund-like-reports/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:55:56 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Last Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2891</guid>
		<description><![CDATA[Automated laboratory for inorganic analysis.  Removed all manual entry, automated all Quality Assurance, and full Superfund-Like Reports.  Entire process takes mere minutes from instrument to Superfund-Like Reports. EISC Software Solution:  Metals Analytical Review &#38; Reporting System (MARRS), for more info. click here:  (MARRS profile) Instrumentation:  Thermo ICPMS and Leeman Mercury (multiple manufacturers, multiple instruments). Lab Location:  United [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-last-week/just-minutes-from-instrument-to-superfund-like-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation of Dual Column Volatile Compounds</title>
		<link>http://www.eisc.net/happenings/happening-last-week/automation-of-dual-column-volatile-compounds/</link>
		<comments>http://www.eisc.net/happenings/happening-last-week/automation-of-dual-column-volatile-compounds/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:54:41 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Last Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2876</guid>
		<description><![CDATA[&#8230;for Automated Quality Assurance and Reporting in the Pesticide/PCB Module EISC Software Solution:  Pesticide/PCB Analytical Review &#38; Reporting System (R&#38;R), for more info. click here: (R&#38;R Suite profile) Instrumentation: Agilent GC&#8217;s Lab Location:  Italy Summary of Lab Services:  Analytical services in chemistry, microbiology and biology for the food, environmental and pharmaceutical sectors Laboratory Description of Services:   Environmental, [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-last-week/automation-of-dual-column-volatile-compounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating full level quality assurance for seawater &amp; tissue analysis&#8230;</title>
		<link>http://www.eisc.net/happenings/happening-last-week/automating-full-level-quality-assurance-for-seawater-tissue-analysis/</link>
		<comments>http://www.eisc.net/happenings/happening-last-week/automating-full-level-quality-assurance-for-seawater-tissue-analysis/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:30:18 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Last Week]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2864</guid>
		<description><![CDATA[ with multiple PerkinElmer ICPMS&#8217;.  The automation takes advantage of the PerkinElmer ICPMS versatility by reporting Full QA Deliverables for any method performed on the instrument.   EISC Software Solution:  Metals Analytical Review &#38; Reporting System (MARRS), for more info. click here:  (MARRS profile) Instrumentation:  Multiple PerkinElmer ICPMS Lab Location:  United States/Global Summary of Lab Services:   Environmental, Tissue, Pharmacuetical, [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happening-last-week/automating-full-level-quality-assurance-for-seawater-tissue-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation of QA and full level deliverable reporting for multiple Agilent GCMS&#8217;</title>
		<link>http://www.eisc.net/happenings/happeningtodayarchives/automation-of-qa-and-full-level-deliverable-reporting-for-multiple-agilent-gcms/</link>
		<comments>http://www.eisc.net/happenings/happeningtodayarchives/automation-of-qa-and-full-level-deliverable-reporting-for-multiple-agilent-gcms/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:09:53 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today Archives]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2848</guid>
		<description><![CDATA[The automated Quality Assurance is for analytical methods 625, 8270, 8270 SIMS, Toxicity characteristic leaching procedure (TCLP), and Synthetic Precipitation Leaching Procedure (SPLP). EISC automated Quality Assurance and Full Level Deliverables for multiple Agilent GCMSs.  The automated Quality Assurance is for analytical methods 625, 8270, 8270 SIMS, Toxicity characteristic leaching procedure (TCLP), and Synthetic Precipitation Leaching [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happeningtodayarchives/automation-of-qa-and-full-level-deliverable-reporting-for-multiple-agilent-gcms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent GCMS automation for TIC reporting &amp; LIMS transfer</title>
		<link>http://www.eisc.net/happenings/happeningtodayarchives/agilent-gcms-automation-for-tic-reporting/</link>
		<comments>http://www.eisc.net/happenings/happeningtodayarchives/agilent-gcms-automation-for-tic-reporting/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:14:02 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today Archives]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=2835</guid>
		<description><![CDATA[ EISC automated Agilent GCMS Tentively Identified Compounds (TICs) for reporting and then to transfer the TIC compounds to the LIMS. EISC Software Solution:  Volatiles and Semi-Volatiles Analytical Review &#38; Reporting System (R&#38;R), for more info. click here: (R&#38;R Suite profile) Instrumentation:  Agilent GCMS Lab Location:  United States Summary of Lab Services:  Full Service Environmental Lab Laboratory Description of [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happenings/happeningtodayarchives/agilent-gcms-automation-for-tic-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
