<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EISC</title>
	<atom:link href="http://www.eisc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eisc.net</link>
	<description>Lab Data Automation</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transitioning Level II to Level IV</title>
		<link>http://www.eisc.net/happening-today/1715/</link>
		<comments>http://www.eisc.net/happening-today/1715/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:46:26 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1715</guid>
		<description><![CDATA[EISC is transitioning Level II to Level IV (Full Quality Assurance) analytical reporting for recently acquired national laboratory network by international laboratory conglomerate in Washington, New York, and Florida. Analytical Industries include: Minerals, Coal, Environmental, Food and Pharmaceutical, and Industrial. R&#038;R Suite]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/1715/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals</title>
		<link>http://www.eisc.net/happening-today/metals/</link>
		<comments>http://www.eisc.net/happening-today/metals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:00:25 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1733</guid>
		<description><![CDATA[Automating the Analytical Instruments, Quality Assurance, and LIMS transfer for Inorganics at State Department of Environmental Management. Analytical Instruments include PerkinElmer GFAA, PerkinElmer Elan 6000 ICPMS, Leeman ICP, PerkinElmer Mercury, and Leeman AF Gold. Automating the instrument sample schedules through the LIMS backlog using the EISC’s AutoScheduler at State Department of Environmental Management. Analytical Instruments [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Chemistry</title>
		<link>http://www.eisc.net/happening-today/general-chemistry/</link>
		<comments>http://www.eisc.net/happening-today/general-chemistry/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:00:32 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1731</guid>
		<description><![CDATA[Automating the Analytical Instruments and Quality Assurance for an inorganic lab in Alabama through the R&#038;R Suite. Analytical Instruments include Man-Tech, Dionex IC, and Lachat/Hach 8000. Automating the Instrument Sample Schedules through the LIMS backlog using EISC’s AutoScheduler in Alabama. Analytical Instruments include Man-Tech, Dionex IC, and Lachat/Hach 8000.]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/general-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMR Reports</title>
		<link>http://www.eisc.net/happening-today/dmr-reports/</link>
		<comments>http://www.eisc.net/happening-today/dmr-reports/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:00:47 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1726</guid>
		<description><![CDATA[EISC is automating the Discharge Monitoring Report (DMR) process through the EISC DMR System connecting contract laboratory services through EDDs and the internal Water Treatment Facility LIMS in Nevada. Automating the Initial Demonstration of Competency IDOC process for a Water Treatment Facility in Nevada Automating Seasonal Graphing (Z-scoring) and control charts for Water Treatment Facility [...]]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/dmr-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Printer</title>
		<link>http://www.eisc.net/happening-today/virtual-printer/</link>
		<comments>http://www.eisc.net/happening-today/virtual-printer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:30 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1724</guid>
		<description><![CDATA[Installing EISC’s Paperless Laboratory for the Department of Environmental Management.]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/virtual-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARRS/Agilent ICPMS/EDD</title>
		<link>http://www.eisc.net/happening-today/marrsagilent-icpmsedd/</link>
		<comments>http://www.eisc.net/happening-today/marrsagilent-icpmsedd/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:59 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1722</guid>
		<description><![CDATA[EISC is automating the Agilent ICPMS with Mass Hunter to ERPMIS and EQuis EDDs through EISC R&#038;R Suite and EDD System in Michigan. Analytical industries include: Environmental for limnology, ecology, ornithology, mammalogy, herpetology, entomology, malacology, fisheries biology, botany, forestry, toxicology, archaeology, and wildlife risk assessment.]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/marrsagilent-icpmsedd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level IV &#8211; Full Quality Assurance</title>
		<link>http://www.eisc.net/happening-today/enhancing-automation/</link>
		<comments>http://www.eisc.net/happening-today/enhancing-automation/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:00:06 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1660</guid>
		<description><![CDATA[Automating Volatile Soil Gas and Vapor Methods using Agilent GCMS instruments for Level IV (full Quality Assurance) deliverables, control charts, SEDD EDDs, and EQuiS EDDs for lab in Maryland]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/enhancing-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Laboratory Production</title>
		<link>http://www.eisc.net/happening-today/increasing-laboratory-production/</link>
		<comments>http://www.eisc.net/happening-today/increasing-laboratory-production/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:00:05 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1718</guid>
		<description><![CDATA[EISC is enhancing the automation of a LIMS connection with the EISC R&#038;R Suite to increase laboratory production for a laboratory in Texas.]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/increasing-laboratory-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level IV Quality Assurance</title>
		<link>http://www.eisc.net/happening-today/level-iv-quality-assurance/</link>
		<comments>http://www.eisc.net/happening-today/level-iv-quality-assurance/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1673</guid>
		<description><![CDATA[Automating Agilent and Waters instruments to Level IV (full Quality Assurance) Deliverables for Extractable and Total Petroleum Hydrocarbons for lab in Pennsylvania]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/level-iv-quality-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality and Mining</title>
		<link>http://www.eisc.net/happening-today/water-quality-and-mining-2/</link>
		<comments>http://www.eisc.net/happening-today/water-quality-and-mining-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:00 +0000</pubDate>
		<dc:creator>eiscenvironment</dc:creator>
				<category><![CDATA[Happening Today]]></category>

		<guid isPermaLink="false">http://www.eisc.net/?p=1711</guid>
		<description><![CDATA[Automating the Agilent ICPMS with Mass Hunter to Superfund like (CLP-like) Reports in Idaho. Analytical industries include: Water Quality and Mining R&#038;R Suite]]></description>
		<wfw:commentRss>http://www.eisc.net/happening-today/water-quality-and-mining-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

